| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1986 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7215 yd. | 140 | 75.8 |
| Blue | 72 | 6722 yd. | 138 | 73 |
| White | 72 | 6366 yd. | 131 | 71.3 |
| Gold | 72 | 5998 yd. | 129 | 69.4 |
| Gold (W) | 72 | 5998 yd. | 139 | 75.4 |
| Red | 72 | 5395 yd. | 114 | 66.9 |
| Red (W) | 72 | 5395 yd. | 128 | 72.1 |
| White (W) | 72 | 5366 yd. | 142 | 77.9 |
Share your impressions with other golfers and learn from them where to play.