Tricky greens. Lots of water in play on every hole makes a challenging game. You get better results after some knowledge of the course.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1986 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $30 - $94 |
| Price Range Weekends | $30 - $94 |
| Credit Cards Accepted | Visa, MasterCard, American Express, Discover Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 72 | 5803 | 117 | 67.9 |
| Green | 72 | 6482 | 124 | 70.9 |
| Blue | 72 | 6856 | 127 | 72.7 |
| Gold | 72 | 7268 | 132 | 75.1 |
| White (W) | 72 | 5803 | 125 | 73.3 |
| Red (W) | 72 | 5225 | 119 | 70 |
Share your impressions with other golfers and learn from them where to play.