| Type | Resort/Private |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 1969 |
| Guest Policy | With member only |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Green | 36 | 3309 yd. | 137 | 36 |
| Blue | 36 | 3085 yd. | 125 | 35.2 |
| Yellow | 36 | 2867 yd. | 115 | 34.1 |
| Red | 36 | 2550 yd. | 104 | 32.4 |
| Red (W) | 36 | 2550 yd. | 131 | 35.2 |
| White | 36 | 2278 yd. | 118 | 33.8 |
Share your impressions with other golfers and learn from them where to play.