| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1991 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $20 |
| Price Range Weekends | $25 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 71 | 5558 yd. | 120 | 66.9 |
| Blue | 71 | 5292 yd. | 118 | 65.7 |
| White | 71 | 4971 yd. | 115 | 64.2 |
| Red | 71 | 3986 yd. | 105 | 63.8 |
Share your impressions with other golfers and learn from them where to play.