| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $40 |
| Price Range Weekends | $40 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6673 yd. | 127 | 71.6 |
| Blue | 72 | 6261 yd. | 125 | 69.5 |
| White (W) | 72 | 5600 yd. | 121 | 72.1 |
| White | 72 | 5600 yd. | 108 | 67.2 |
| Green | 72 | 5028 yd. | 102 | 64.5 |
| Green (W) | 72 | 5028 yd. | 110 | 68.6 |
| Red (W) | 72 | 4933 yd. | 109 | 68.1 |
Share your impressions with other golfers and learn from them where to play.