Good layout with a great variety of holes. Challenging with fast greens.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1969 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $40 |
| Price Range Weekends | $40 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6935 yd. | 130 | 74.1 |
| Blue | 72 | 6539 yd. | 128 | 72.4 |
| White | 72 | 6151 yd. | 127 | 70.3 |
| Green | 72 | 5465 yd. | 118 | 66.7 |
| Red (W) | 72 | 5188 yd. | 118 | 69.5 |
Share your impressions with other golfers and learn from them where to play.