Lakes come into play on several holes. Course has hundreds of pine and palm trees. Generally open with several par 5s.
Editor's note: This golf course was reported as closed.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1971 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Championship | 72 | 6908 yd. | 128 | 73.1 |
| Middle | 72 | 6514 yd. | 123 | 70.7 |
| Other | 72 | 6057 yd. | 118 | 68.2 |
| Forward | 72 | 5152 yd. | 116 | 69.1 |
Share your impressions with other golfers and learn from them where to play.