| Type | Resort/Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1992 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $89 - $219 |
| Price Range Weekends | $89 - $219 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7152 yd. | 145 | 75.2 |
| Blue | 72 | 6739 yd. | 141 | 73.3 |
| White | 72 | 6415 yd. | 135 | 71.7 |
| Members | 72 | 6257 yd. | 133 | 71 |
| Yellow | 72 | 5870 yd. | 127 | 69.1 |
| Yellow (W) | 72 | 5870 yd. | 134 | 74.6 |
| Super Senior | 72 | 5538 yd. | 124 | 67.4 |
| Red (W) | 72 | 5011 yd. | 123 | 69.7 |
Share your impressions with other golfers and learn from them where to play.