| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $88 |
| Price Range Weekends | $88 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6665 yd. | 139 | 73 |
| Blue | 72 | 6382 yd. | 136 | 71.6 |
| Green | 72 | 6036 yd. | 130 | 70 |
| White | 72 | 5650 yd. | 125 | 68.1 |
| White (W) | 72 | 5650 yd. | 136 | 73 |
| Red (W) | 72 | 5045 yd. | 122 | 69.5 |
| Silver (W) | 72 | 4535 yd. | 116 | 67.8 |
Share your impressions with other golfers and learn from them where to play.