| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1992 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7022 yd. | 140 | 74.4 |
| Gold | 72 | 6676 yd. | 136 | 72.3 |
| Blue | 72 | 6294 yd. | 130 | 70 |
| White (W) | 72 | 5900 yd. | 137 | 73 |
| White | 72 | 5900 yd. | 123 | 68 |
| Green (W) | 72 | 5476 yd. | 0 | 0 |
| Red (W) | 72 | 5045 yd. | 120 | 68.6 |
Share your impressions with other golfers and learn from them where to play.