| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1992 |
| Guest Policy | Closed |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White (W) | 72 | 5857 | 137 | 73 |
| Gold | 72 | 6675 | 136 | 72.3 |
| Red (W) | 72 | 5105 | 120 | 68.6 |
| Black | 72 | 7041 | 140 | 74.4 |
| Blue | 72 | 6274 | 130 | 70 |
| White | 72 | 5857 | 123 | 68 |
Share your impressions with other golfers and learn from them where to play.