| Type | Private/Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2008 |
| Guest Policy | 'Member for a day' program |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $55 - $82 |
| Price Range Weekends | $56 - $105 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 7594 yd. | 142 | 77 |
| Black | 72 | 7270 yd. | 138 | 75.4 |
| Blue | 72 | 6920 yd. | 136 | 73.8 |
| White | 72 | 6504 yd. | 131 | 71.6 |
| Green | 72 | 6021 yd. | 122 | 69.6 |
| Green (W) | 72 | 6021 yd. | 136 | 75.3 |
| Red | 72 | 5455 yd. | 115 | 66.9 |
| Red (W) | 72 | 5455 yd. | 129 | 72.2 |
Share your impressions with other golfers and learn from them where to play.