Golf Digest ranks this course in the 75 Best Resort Courses in America. A Dick Wilson design. Blue Course is the site of the PGA Tour's Doral-Ryder Open - Par 3 executive course included on property.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1961 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $210 - $325 |
| Price Range Weekends | $210 - $325 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 72 | 6281 | 126 | 70.4 |
| Blue | 72 | 6701 | 131 | 72.5 |
| Red (W) | 72 | 5392 | 126 | 71.3 |
| Gold | 72 | 7288 | 135 | 75.6 |
Share your impressions with other golfers and learn from them where to play.