| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1989 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $60 |
| Price Range Weekends | $75 |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6917 yd. | 142 | 73.8 |
| Blue | 72 | 6489 yd. | 131 | 72.1 |
| Silver | 72 | 6296 yd. | 129 | 71.3 |
| White (W) | 72 | 5946 yd. | 143 | 74.9 |
| White | 72 | 5946 yd. | 126 | 69.4 |
| Bronze | 72 | 5819 yd. | 116 | 68.2 |
| Bronze (W) | 72 | 5819 yd. | 136 | 73.5 |
| Gold (W) | 72 | 5449 yd. | 130 | 71.9 |
| Gold | 72 | 5449 yd. | 115 | 66.4 |
| Orange (W) | 72 | 5338 yd. | 125 | 71.3 |
| Orange | 72 | 5338 yd. | 113 | 66.3 |
| Green | 72 | 5062 yd. | 111 | 65.2 |
| Green (W) | 72 | 5062 yd. | 120 | 70.1 |
Share your impressions with other golfers and learn from them where to play.