| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2007 |
| Guest Policy | |
| Golf Season | Year round |
| Metal Spikes Allowed | |
| Driving Range Available | |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $23 - $66 |
| Price Range Weekends | $23 - $66 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7009 yd. | 136 | 73.8 |
| Gold | 72 | 6593 yd. | 131 | 71.8 |
| Blue | 72 | 6198 yd. | 127 | 69.8 |
| White | 72 | 5565 yd. | 117 | 66.8 |
| White (W) | 72 | 5565 yd. | 127 | 71.9 |
| Green | 72 | 4961 yd. | 106 | 63.6 |
| Green (W) | 72 | 4961 yd. | 116 | 68.3 |
Share your impressions with other golfers and learn from them where to play.