| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2005 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $38 |
| Price Range Weekends | $48 |
| Credit Cards Accepted | Yes |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7526 yd. | 149 | 77.7 |
| Gold | 72 | 7039 yd. | 143 | 75.1 |
| Blue | 72 | 6571 yd. | 137 | 72 |
| White | 72 | 6004 yd. | 127 | 69.9 |
| White (W) | 72 | 6004 yd. | 149 | 76.3 |
| Green | 72 | 5404 yd. | 118 | 66.7 |
| Green (W) | 72 | 5404 yd. | 134 | 72.7 |
| Silver | 72 | 4770 yd. | 125 | 69.9 |
Share your impressions with other golfers and learn from them where to play.