| Type | Public |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 2003 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $27 |
| Price Range Weekends | $32 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 36 | 3308 yd. | 0 | 0 |
| Blue | 36 | 3170 yd. | 118 | 36 |
| White | 36 | 2919 yd. | 107 | 34.2 |
| White (W) | 36 | 2919 yd. | 120 | 37 |
| Gold | 36 | 2607 yd. | 105 | 32.4 |
| Gold (W) | 36 | 2607 yd. | 109 | 34.8 |
| Red (W) | 36 | 2086 yd. | 98 | 31.4 |
Share your impressions with other golfers and learn from them where to play.