| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2003 |
| Guest Policy | |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $117 |
| Price Range Weekends | $117 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| One | 72 | 6783 | 146 | 73.6 |
| One/Two | 72 | 6663 | 144 | 72.9 |
| Two | 72 | 6326 | 140 | 71.4 |
| Two/Three | 72 | 6133 | 133 | 70.3 |
| Three | 72 | 5875 | 126 | 69.1 |
| Four | 72 | 5599 | 119 | 68 |
| Four (W) | 72 | 5599 | 139 | 72.9 |
| Four/Five (W) | 72 | 5255 | 132 | 70.8 |
| Five (W) | 72 | 4851 | 121 | 69 |
Share your impressions with other golfers and learn from them where to play.