A Donald Ross design that has been renovated recently. The greens are the main challenge and the course is very well cared for.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1928 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | No |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $ |
| Price Range Weekends | $ |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| championship | 71 | 6414 | 118 | 70.5 |
| forward | 72 | 5396 | 119 | 70.6 |
| middle | 71 | 6066 | 115 | 68.8 |
| other | 71 | 5769 | 110 | 67.3 |
Share your impressions with other golfers and learn from them where to play.