A Donald Ross design that has been renovated recently. The greens are the main challenge and the course is very well cared for.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1928 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $55 |
| Price Range Weekends | $55 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 71 | 6414 yd. | 118 | 70.5 |
| White | 71 | 6066 yd. | 115 | 68.8 |
| Gold | 71 | 5769 yd. | 110 | 67.3 |
| Red | 72 | 5396 yd. | 119 | 70.6 |
| Pink | 72 | 5135 yd. | 117 | 69.1 |
Share your impressions with other golfers and learn from them where to play.