| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1998 |
| Guest Policy | Closed |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | None |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Championship | 72 | 6422 | 140 | 74 |
| Tournament | 72 | 6868 | 141 | 74 |
| West Bay | 72 | 6215 | 133 | 70.7 |
| Back | 72 | 5931 | 130 | 69.8 |
| Middle | 72 | 5532 | 117 | 68.3 |
| Middle (W) | 72 | 5522 | 136 | 72.8 |
| West Bay | 72 | 5228 | 131 | 71 |
| Forward (W) | 72 | 4855 | 124 | 69.2 |
Share your impressions with other golfers and learn from them where to play.