| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | With Member, Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes - up to 2 days in advance |
| Price Range Weekdays | $90 - $110 |
| Price Range Weekends | $90 - $110 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| I | 72 | 6939 | 145 | 74 |
| II | 72 | 6554 | 135 | 71.7 |
| Pelican | 72 | 6308 | 133 | 71 |
| III | 72 | 6083 | 128 | 69.9 |
| III (W) | 72 | 6083 | 141 | 75.8 |
| Sound | 72 | 5637 | 124 | 67.8 |
| Sound (W) | 72 | 5637 | 129 | 73.9 |
| IV | 72 | 5352 | 119 | 66.6 |
| IV (W) | 72 | 5352 | 125 | 72.3 |
| V | 72 | 4672 | 112 | 63.5 |
| V (W) | 72 | 4672 | 118 | 68.5 |
Share your impressions with other golfers and learn from them where to play.