| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1997 |
| Guest Policy | Welcomed |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $30 |
| Price Range Weekends | $30 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Green | 71 | 6537 yd. | 131 | 70.9 |
| Green (W) | 71 | 6537 yd. | 125 | 70.9 |
| Blue | 71 | 6130 yd. | 124 | 68.3 |
| White | 71 | 5502 yd. | 113 | 65.8 |
| White (W) | 71 | 5502 yd. | 125 | 70.9 |
| Silver | 71 | 5046 yd. | 106 | 64.6 |
| Silver (W) | 71 | 5046 yd. | 122 | 69 |
| Red (W) | 71 | 4753 yd. | 113 | 66.8 |
Share your impressions with other golfers and learn from them where to play.