| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1998 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $62 - $134 |
| Price Range Weekends | $62 - $134 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Sterling | 72 | 5522 | 115 | 66.8 |
| Plantation | 72 | 6521 | 138 | 72 |
| Palmetto | 72 | 5170 | 124 | 70.9 |
| Couples | 72 | 7099 | 146 | 74.2 |
| Sterling | 72 | 5522 | 126 | 72.1 |
| Mangolia | 72 | 5138 | 113 | 69.6 |
Share your impressions with other golfers and learn from them where to play.