| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1994 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $70 |
| Price Range Weekends | $70 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7029 yd. | 136 | 74.5 |
| Gold | 72 | 6670 yd. | 135 | 72.8 |
| White | 72 | 6284 yd. | 132 | 70.8 |
| Yellow | 72 | 5745 yd. | 119 | 68.6 |
| Red (W) | 72 | 5139 yd. | 118 | 70.4 |
Share your impressions with other golfers and learn from them where to play.