| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1994 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $70 |
| Price Range Weekends | $70 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red (W) | 72 | 5139 | 118 | 70.4 |
| Gold | 72 | 6760 | 135 | 72.8 |
| Yellow | 72 | 5745 | 119 | 68.6 |
| White | 72 | 6284 | 132 | 70.8 |
| Black | 72 | 7029 | 136 | 74.5 |
Share your impressions with other golfers and learn from them where to play.