| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1971 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $35 - $130 |
| Price Range Weekends | $35 - $140 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 7050 yd. | 135 | 74.2 |
| Blue | 72 | 6717 yd. | 130 | 72.4 |
| White | 72 | 6333 yd. | 122 | 70.5 |
| Green | 72 | 5918 yd. | 119 | 68.7 |
| Red (W) | 72 | 5343 yd. | 127 | 70.9 |
| Silver | 72 | 4180 yd. | 105 | 61.5 |
| Silver (W) | 72 | 4180 yd. | 117 | 65.2 |
Share your impressions with other golfers and learn from them where to play.