Aged cypress trees, oak hammocks, native wetlands and sandy dunes paint the landscape with bold strikes. Mystic Dunes Golf Club is unlike any other course in the area.
Designed by PGA Tour professional and NBC golf analyst, Gary Koch, the course incorporates much of the natural surroundings, preserving existing topography throughout its 156 acres. A par 71, 7,012-yard course, Mystic Dunes offers lush landscaping and changes in elevation that vary dramatically between the eastern nine holes and the western nine holes, leaving golfers feeling as if they have played two different courses..
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | Open |
| Golf Season | October - April |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $35 - $165 |
| Price Range Weekends | $35 - $165 |
| Credit Cards Accepted | Amex MasterCard Visa Discover card(s) Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 7012 yd. | 145 | 75 |
| Blue | 71 | 6574 yd. | 136 | 73 |
| White | 71 | 5893 yd. | 127 | 69.4 |
| Gold | 71 | 5332 yd. | 121 | 67 |
| Gold (W) | 71 | 5332 yd. | 123 | 71.3 |
| Red (W) | 71 | 4665 yd. | 118 | 67.3 |
Share your impressions with other golfers and learn from them where to play.