An especially interesting golfing experience. It's a thinkers course. Surrounded by deep, natural sand traps.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1988 |
| Guest Policy | Welcome |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes - 20 tees |
| Rental Carts Available | Yes - included in green fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $38 - $75 |
| Price Range Weekends | $38 - $75 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7139 yd. | 132 | 74 |
| Blue | 72 | 6744 yd. | 129 | 72.2 |
| White | 72 | 6222 yd. | 122 | 69.8 |
| Gold | 72 | 5613 yd. | 115 | 66.9 |
| Red (W) | 72 | 5007 yd. | 113 | 68.8 |
Share your impressions with other golfers and learn from them where to play.