Bradenton Country Club was designed by architect Donald Ross in 1924, and completely renovated by Ron Garl in 1999.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1924 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | $70 |
| Price Range Weekends | $70 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Green | 71 | 5490 | 0 | 0 |
| Gold | 71 | 6712 | 0 | 0 |
| Blue | 71 | 4796 | 0 | 0 |
| White | 71 | 6260 | 0 | 0 |
| Red (W) | 71 | 4796 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.