| Type | Public |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 1984 |
| Guest Policy | |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $13 - $24 |
| Price Range Weekends | $13 - $24 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 30 | 1646 yd. | 95 | 29 |
| Red | 30 | 1981 yd. | 103 | 30.2 |
| Black | 30 | 1824 yd. | 100 | 29.6 |
| White (W) | 30 | 1646 yd. | 97 | 29.3 |
| Gold | 30 | 1203 yd. | 0 | 27.6 |
| Black (W) | 30 | 1824 yd. | 101 | 30.4 |
| Gold (W) | 30 | 1203 yd. | 0 | 26.5 |
Share your impressions with other golfers and learn from them where to play.