| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1986 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $80 |
| Price Range Weekends | $80 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 0 | 6887 yd. | 141 | 73.8 |
| Gold | 0 | 6484 yd. | 136 | 71.7 |
| Blue | 0 | 6151 yd. | 128 | 70.2 |
| White | 0 | 5696 yd. | 123 | 68 |
| White (W) | 0 | 5696 yd. | 135 | 73.3 |
| Red (W) | 0 | 5263 yd. | 128 | 71.1 |
Share your impressions with other golfers and learn from them where to play.