| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Open |
| Golf Season | May 21 to Oct 31 |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | |
| Rental Clubs Available | |
| Pro Available | |
| Tee Times Welcomed | |
| Price Range Weekdays | $185 |
| Price Range Weekends | $185 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 6937 | 149 | 73.2 |
| Gold | 72 | 6507 | 142 | 71.2 |
| Gold/Silver | 72 | 6080 | 134 | 69.1 |
| Silver | 72 | 5819 | 126 | 68 |
| Silver (W) | 72 | 5819 | 147 | 73.2 |
| White/Silver (W) | 72 | 5473 | 137 | 71.3 |
| White (W) | 72 | 4804 | 121 | 68.1 |
Share your impressions with other golfers and learn from them where to play.