| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | |
| Golf Season | May-Oct |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Included In The Green Fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $34 - $89 |
| Price Range Weekends | $59 - $99 |
| Credit Cards Accepted | Visa, MC, AMEX, Discover |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 71 | 7144 | 130 | 72.5 |
| Blue | 71 | 6626 | 127 | 71.2 |
| White | 71 | 6214 | 120 | 69.3 |
| White (W) | 71 | 6214 | 139 | 74.9 |
| Green | 71 | 5617 | 115 | 66.8 |
| Green (W) | 71 | 5617 | 130 | 71.6 |
| Gold (W) | 71 | 5095 | 124 | 69.5 |
Share your impressions with other golfers and learn from them where to play.