Formerly "Headwaters Golf Course".
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Open |
| Golf Season | Year Round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes, Hitting Balls From Grass |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $55 - $75 |
| Price Range Weekends | $70 - $70 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Pro | 72 | 7260 yd. | 0 | 0 |
| Golf/Green | 72 | 6909 yd. | 0 | 0 |
| Back | 72 | 6648 yd. | 0 | 0 |
| Middle | 72 | 6116 yd. | 0 | 0 |
| Forward | 72 | 5394 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.