A year-round course opened in 1972. It is mostly flat and offers well-manicured greens.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1971 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $32 - $35 |
| Price Range Weekends | $32 - $35 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 7157 yd. | 131 | 73.7 |
| Blue | 71 | 6661 yd. | 129 | 71.4 |
| White | 71 | 6386 yd. | 127 | 70.2 |
| Gold | 71 | 5812 yd. | 120 | 67.4 |
| Red (W) | 73 | 5420 yd. | 127 | 70.5 |
Share your impressions with other golfers and learn from them where to play.