| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2003 |
| Guest Policy | |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Included In The Green Fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $45 - $75 |
| Price Range Weekends | $45 - $85 |
| Credit Cards Accepted | Visa, MC, AMEX |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Championship | 72 | 7676 | 141 | 75.4 |
| Black | 72 | 7369 | 139 | 74.1 |
| Gold | 72 | 6883 | 132 | 71.7 |
| Copper | 72 | 6248 | 122 | 69.1 |
| Silver | 72 | 5552 | 124 | 71.3 |
| Jade | 72 | 4780 | 111 | 67.2 |
Share your impressions with other golfers and learn from them where to play.