This is a year-round course that was built in 1974. It offers fast greens and long par 4s.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1974 |
| Guest Policy | Closed |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $$ |
| Price Range Weekends | $$ |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| championship | 70 | 6913 | 136 | 71.8 |
| forward | 71 | 5681 | 133 | 71.7 |
| middle | 70 | 6407 | 129 | 69.2 |
| other | 0 |
Share your impressions with other golfers and learn from them where to play.