| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1984 |
| Guest Policy | Closed |
| Golf Season | Open: 4/15 Closed: 10/01 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Tournament/Green | 72 | 7402 yd. | 140 | 75.1 |
| Back/Blue | 72 | 6859 yd. | 135 | 72.6 |
| Middle/White | 72 | 6500 yd. | 133 | 70.8 |
| Forward/Black | 72 | 6101 yd. | 126 | 68.7 |
| Forward/Black (W) | 72 | 6101 yd. | 145 | 74.7 |
| Front/Red (W) | 72 | 5369 yd. | 134 | 71.2 |
Share your impressions with other golfers and learn from them where to play.