| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | With member only |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $ |
| Price Range Weekends | $ |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Back | 72 | 7297 | 138 | 74.8 |
| Gold | 72 | 6900 | 133 | 72.7 |
| Blue | 72 | 6413 | 129 | 70.6 |
| Blue (W) | 72 | 6413 | 152 | 76.3 |
| White | 72 | 5820 | 123 | 68 |
| White (W) | 72 | 5820 | 142 | 72.7 |
| Red (W) | 72 | 4992 | 125 | 67.8 |
| Red/White | 72 | 5349 | 134 | 70 |
Share your impressions with other golfers and learn from them where to play.