| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - $12 |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $35 |
| Price Range Weekends | $42 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7176 | 134 | 72.9 |
| Gold | 72 | 6751 | 131 | 70.9 |
| Blue (M) | 72 | 6190 | 123 | 68.2 |
| Blue (W) | 72 | 6190 | 134 | 74.6 |
| Silver (M) | 72 | 5686 | 115 | 66.6 |
| Silver (W) | 72 | 5686 | 127 | 71.5 |
| Green (M) | 72 | 5180 | 102 | 64.5 |
| Green (W) | 72 | 5180 | 120 | 68.9 |
Share your impressions with other golfers and learn from them where to play.