| Type | |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2007 |
| Guest Policy | |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | |
| Rental Clubs Available | |
| Pro Available | |
| Tee Times Welcomed | |
| Price Range Weekdays | $80 |
| Price Range Weekends | $80 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7262 | 144 | 74.6 |
| Blue | 72 | 6787 | 140 | 72.4 |
| Gold (M) | 72 | 6384 | 131 | 71.1 |
| Gold (W) | 72 | 6384 | 150 | 76.8 |
| White (M) | 72 | 5757 | 120 | 67.4 |
| White (M) | 72 | 5757 | 141 | 73.5 |
| Red | 72 | 5215 | 130 | 70.1 |
Share your impressions with other golfers and learn from them where to play.