| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2003 |
| Guest Policy | |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $35 - $45 |
| Price Range Weekends | $43 - $60 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 6670 yd. | 133 | 72.1 |
| Black (W) | 72 | 6670 yd. | 141 | 78.5 |
| Blue | 71 | 6291 yd. | 128 | 70.4 |
| Blue (W) | 72 | 6291 yd. | 137 | 76.5 |
| White | 71 | 5892 yd. | 124 | 68.7 |
| White (W) | 72 | 5892 yd. | 133 | 73.9 |
| Silver | 71 | 5481 yd. | 119 | 66.6 |
| Silver (W) | 72 | 5481 yd. | 123 | 71.2 |
| Gold (W) | 71 | 5035 yd. | 116 | 68.9 |
Share your impressions with other golfers and learn from them where to play.