It's a must play, tough from the tips. It features tiered greens, it's tricky and beautiful. A Ron Fream design opened in 1991.
A Ron Fream design, built in 1991. Elevation changes, variety of holes, sand and water all make this layout a tough game of golf in a very beautiful setting.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1991 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $70 |
| Price Range Weekends | $90 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Championship (w) | 72 | 6310 | 125 | 69.5 |
| Competition | 72 | 6755 | 137 | 72.7 |
| forward (w) | 72 | 5515 | 124 | 72 |
| Tournament | 72 | 7175 | 149 | 75.7 |
| Championship | 72 | 6310 | 125 | 69.5 |
Share your impressions with other golfers and learn from them where to play.