A flat municipal course with 2 creeks, 1 lake, a few hills and lots of evergreens. Formerly known as "Emerson Lake Golf Course".
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1968 |
| Guest Policy | Open |
| Golf Season | March 01 - November 30 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $24 - $32 |
| Price Range Weekends | $27 - $42 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 71 | 6417 yd. | 124 | 70.4 |
| Blue (W) | 71 | 6417 yd. | 130 | 75.5 |
| White | 71 | 5914 yd. | 121 | 68.1 |
| White (W) | 71 | 5914 yd. | 127 | 73.2 |
| Red | 70 | 5118 yd. | 112 | 64.4 |
| Red (W) | 71 | 5118 yd. | 119 | 69.4 |
Share your impressions with other golfers and learn from them where to play.