Being close to the ocean you will be fighting the winds. The qualifying event for the USGA Seniors Open is held here. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | |
| Tee Times Welcomed | |
| Price Range Weekdays | $80 |
| Price Range Weekends | $100 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6831 yd. | 136 | 73 |
| Blue | 72 | 6384 yd. | 131 | 71.1 |
| White | 72 | 5985 yd. | 128 | 69.2 |
| White (W) | 72 | 5985 yd. | 139 | 75.4 |
| Red | 72 | 5346 yd. | 116 | 66.4 |
| Red (W) | 72 | 5346 yd. | 128 | 72.1 |
Share your impressions with other golfers and learn from them where to play.