Flat with creeks that meander through. Fast and well-maintained greens. Municipal course.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1970 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $26 - $40 |
| Price Range Weekends | $26 - $57 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 72 | 6207 | 117 | 69.3 |
| Blue | 72 | 6548 | 120 | 71.3 |
| White (W) | 75 | 6207 | 123 | 74.5 |
| Red (W) | 75 | 5788 | 118 | 71.8 |
Share your impressions with other golfers and learn from them where to play.