A municipal course on San Francisco Bay, flat, sometimes very windy. Home of San Leandro Golf Club.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $35 - $53 |
| Price Range Weekends | $35 - $75 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Professional | 71 | 7015 yd. | 126 | 73.9 |
| Tournament | 71 | 6937 yd. | 125 | 73.5 |
| Championship | 71 | 6567 yd. | 122 | 71.8 |
| Member | 71 | 6061 yd. | 118 | 69.1 |
| Member (W) | 72 | 6061 yd. | 127 | 75 |
| Resort | 57 | 5502 yd. | 112 | 66.6 |
| Resort (W) | 71 | 5502 yd. | 121 | 71.8 |
| Forward (W) | 70 | 5143 yd. | 117 | 69.8 |
Share your impressions with other golfers and learn from them where to play.