| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1968 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $46 - $81 |
| Price Range Weekends | $51 - $86 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6630 yd. | 124 | 72.5 |
| Blue (W) | 72 | 6630 yd. | 133 | 78 |
| White (W) | 73 | 6306 yd. | 128 | 76.1 |
| White | 72 | 6306 yd. | 121 | 71 |
| Gold | 72 | 5980 yd. | 117 | 69.6 |
| Gold (W) | 72 | 5980 yd. | 124 | 74.2 |
| Red (W) | 73 | 5701 yd. | 120 | 72.6 |
| Red | 73 | 5701 yd. | 120 | 72.6 |
Share your impressions with other golfers and learn from them where to play.