This course was built in 1904 and renovated in 1970's by Robert Trent Jones. A difficult feature is the 10th hole which is an uphill shot to a well bunkered green. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1904 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $50 |
| Price Range Weekends | $70 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 71 | 6547 yd. | 135 | 72 |
| Silver | 71 | 6284 yd. | 132 | 70.9 |
| Blue | 71 | 6011 yd. | 129 | 69.6 |
Share your impressions with other golfers and learn from them where to play.