| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $99 |
| Price Range Weekends | $129 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 7112 yd. | 132 | 73.4 |
| Santaluz | 71 | 6889 yd. | 128 | 72.2 |
| Blue | 71 | 6661 yd. | 126 | 71.4 |
| Santaluz Club | 71 | 6423 yd. | 124 | 70.1 |
| White | 71 | 6230 yd. | 122 | 69.5 |
| White (W) | 71 | 6230 yd. | 137 | 76.8 |
| Gold (W) | 71 | 5729 yd. | 131 | 73.8 |
| Santaluz (W) | 71 | 5442 yd. | 129 | 72.3 |
| Red (W) | 71 | 5173 yd. | 126 | 70.8 |
Share your impressions with other golfers and learn from them where to play.