| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $99 |
| Price Range Weekends | $129 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 71 | 7053 | 132 | 73.4 |
| Players | 71 | 6739 | 128 | 71.9 |
| Blue | 71 | 6578 | 126 | 71.2 |
| Club | 71 | 6362 | 124 | 70.1 |
| White | 71 | 6192 | 122 | 69.5 |
| Gold | 71 | 5668 | 118 | 67.1 |
| Red | 71 | 5131 | 111 | 64.5 |
| White (W) | 71 | 6192 | 133 | 76.4 |
| Gold (W) | 71 | 5668 | 124 | 73.1 |
| Red (W) | 71 | 5131 | 118 | 69.3 |
Share your impressions with other golfers and learn from them where to play.