| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | With member only |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | |
| Price Range Weekdays | $100 |
| Price Range Weekends | $100 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Crosby | 70 | 6603 | 138 | 72.3 |
| Black | 70 | 6804 | 140 | 73.3 |
| Blue | 70 | 6358 | 135 | 70.6 |
| White | 70 | 5857 | 130 | 68.8 |
| White (W) | 72 | 5857 | 135 | 74.2 |
| Crosby (W) | 72 | 5616 | 134 | 72.8 |
| Red (W) | 72 | 4899 | 123 | 68.9 |
Share your impressions with other golfers and learn from them where to play.