| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1988 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $70 - $90 |
| Price Range Weekends | $70 - $90 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6833 yd. | 141 | 73.5 |
| Blue | 72 | 6375 yd. | 135 | 71.2 |
| Copper | 72 | 6112 yd. | 130 | 69.9 |
| White | 72 | 5638 yd. | 126 | 67.6 |
| White (W) | 72 | 5638 yd. | 140 | 74.2 |
| Red | 72 | 5172 yd. | 113 | 64.2 |
| Red (W) | 72 | 5172 yd. | 132 | 71.6 |
| Gold | 72 | 4449 yd. | 102 | 61.4 |
Share your impressions with other golfers and learn from them where to play.